RANKINGS
RANKINGS
Track characters, guilds and competition.
21 ONLINE
| Country | Class | Character | Level | Location | |
| 1 | ![]() | ADM~JOSE![]() | 400 | Lorencia | |
| 2 | ![]() | wizar![]() | 400 | Arena | |
| 3 | ![]() | ELf1![]() | 400 | Arena | |
| 4 | ![]() | DarkL![]() | 354 | Arena | |
| 5 | ![]() | BISON![]() | 346 | Arena | |
| 6 | ![]() | SorrY![]() | 313 | Arena | |
| 7 | ![]() | Skill26![]() | 283 | Arena | |
| 8 | ![]() | QUERO![]() | 241 | Arena | |
| 9 | ![]() | DLCasmu![]() | 222 | Arena | |
| 10 | ![]() | Skrap![]() | 216 | Arena | |
| 11 | ![]() | Betunia![]() | 213 | Arena | |
| 12 | ![]() | SkillGM![]() | 212 | Arena | |
| 13 | ![]() | Osmaideee![]() | 202 | Arena | |
| 14 | ![]() | SexyElff![]() | 172 | Arena | |
| 15 | ![]() | VENEQUITOX![]() | 142 | Arena | |
| 16 | ![]() | ArteMissa![]() | 141 | Arena | |
| 17 | ![]() | GEMINIS![]() | 132 | Arena | |
| 18 | ![]() | x100pre![]() | 127 | Arena | |
| 19 | ![]() | Alyson![]() | 127 | Arena | |
| 20 | ![]() | SoBoleta![]() | 122 | Arena | |
| 21 | ![]() | Satoru![]() | 107 | Arena | |
| 22 | ![]() | AimarFalla![]() | 88 | Arena | |
| 23 | ![]() | AimarFn![]() | 80 | Arena | |
| 24 | ![]() | JONA![]() | 47 | Arena | |
| 25 | ![]() | T1N13BL4S![]() | 33 | Arena | |
| 26 | ![]() | Webzzen![]() | 16 | Lorencia | |
| 27 | ![]() | SHAZAM![]() | 1 | Lorencia | |
| 28 | ![]() | HELA![]() | 1 | Elbeland | |
| 29 | ![]() | HERCULES![]() | 1 | Lorencia | |
| 30 | ![]() | Voldemort![]() | 1 | Arena | |
| 31 | ![]() | qewqweqw![]() | 1 | Noria | |
| 32 | ![]() | TuHerMaNo![]() | 1 | Lorencia | |
| 33 | ![]() | ODIN![]() | 1 | Lorencia | |
| 34 | ![]() | HULK![]() | 1 | Lorencia | |
| 35 | ![]() | AFRODITA![]() | 1 | Noria |
EN
ES
PH
BR
RO
CN
RU
LT





